| Iams Foods |
| Stock # | Description | Size |
| 1901428016 | Iams Beef (Can) | 6oz |
| 1901428014 | Iams Beef (Can) | 14oz |
| 1901428026 | Iams Chicken (Can) | 6oz |
| 1901428024 | Iams Chicken (Can) | 14oz |
| 1901428036 | Iams Lamb & Rice (Can) | 6oz |
| 1901428034 | Iams Lamb & Rice (Can) | 14oz |
| 1901428156 | Iams Liver & Chicken (Can) | 6oz |
| 1901428154 | Iams Liver & Chicken (Can) | 14oz |
| 1901428046 | Iams Turkey (Can) | 6oz |
| 1901428044 | Iams Turkey (Can) | 14oz |
| 1901410108 | Iams Chunks | 8# |
| 1901410120 | Iams Chunks | 20# |
| 1901410140 | Iams Chunks | 40# |
| 1901428064 | Iams Less Active Beef & Liver (Can) | 14oz |
| 1901410808 | Iams Less Active | 8# |
| 1901410820 | Iams Less Active | 20# |
| 1901410840 | Iams Less Active | 40# |
| 1901411108 | Iams Mini Chunks | 8# |
| 1901411120 | Iams Mini Chunks | 20# |
| 1901411140 | Iams Mini Chunks | 40# |
| 1901411908 | Iams Natural Lamb & Rice Adult | 8# |
| 1901411920 | Iams Natural Lamb & Rice Adult | 20# |
| 1901411940 | Iams Natural Lamb & Rice Adult | 40# |
| 1901413108 | Iams Senior | 8# |
| 1901413120 | Iams Senior | 20# |
| 1901413140 | Iams Senior | 40# |
| 1901428516 | Iams Puppy (Can) | 6oz |
| 1901428514 | Iams Puppy (Can) | 14oz |
| 1901410208 | Iams Puppy | 8# |
| 1901410220 | Iams Puppy | 20# |
| 1901410240 | Iams Puppy | 40# |
| 1901412008 | Iams Puppy Natural Lamb & Rice | 8# |
| 1901412020 | Iams Puppy Natural Lamb & Rice | 20# |
| 1901412040 | Iams Puppy Natural Lamb & Rice | 40# |
| Blue Seal |
| 13525 | Small Biscuits Plain | 5# |
| 12825 | Small Biscuits Plain | 25# |
| 13925 | Small Biscuits Assorted | 5# |
| 13025 | Small Biscuits Assorted | 25# |
| 13625 | Medium Biscuits Plain | 5# |
| 12725 | Medium Biscuits Plain | 25# |
| 12525 | Medium Biscuits Assorted | 5# |
| 13425 | Medium Biscuits Assorted | 25# |
| 12925 | Medium Biscuits Lamb & Rice | 25# |
| 13825 | Large Biscuits Plain | 5# |
| 12625 | Large Biscuits Plain | 25# |
| 11210 | Krunchies | 10# |
| 14125 | Krunchies | 25# |
| 14150 | Krunchies | 50# |
| 15325 | Lamb & Rice | 25# |
| 15350 | Lamb & Rice | 50# |
| 15210 | Nip & Tuck | 10# |
| 14025 | Nip & Tuck | 25# |
| 15110 | Gentry | 10# |
| 15025 | Gentry | 25# |
| 15050 | Gentry | 50# |
| 11310 | Natural 26 | 10# |
| 14225 | Natural 26 | 25# |
| 14250 | Natural 26 | 50# |
| 11110 | Ultra 27 | 10# |
| 14925 | Ultra 27 | 25# |
| 14950 | Ultra 27 | 50# |
| 14410 | Puppy | 10# |
| 14325 | Puppy | 25# |
| 14350 | Puppy | 50# |